Fund your MBA at Harvard, INSEAD, Wharton, or 200+ other top business schools — without a US co-signer. Compare 2026 international MBA loan options.
| School | Location | Program | Typical Tuition / Year |
|---|---|---|---|
| Harvard Business School | Boston, USA | MBA | ~$73,000 |
| Wharton — University of Pennsylvania | Philadelphia, USA | MBA | ~$82,000 |
| MIT Sloan School of Management | Cambridge, USA | MBA | ~$79,000 |
| INSEAD | France / Singapore | MBA | ~€95,000 total |
| London Business School | London, UK | MBA | ~£95,000 total |
| Stanford Graduate School of Business | Stanford, USA | MBA | ~$79,000 |
| Columbia Business School | New York, USA | MBA | ~$80,000 |
| Booth — University of Chicago | Chicago, USA | MBA | ~$78,000 |
| HEC Paris | Paris, France | MBA | ~€68,000 total |
| IE Business School | Madrid, Spain | MBA | ~€72,000 total |
Tuition figures are approximate 2025/2026 estimates. Verify current fees with each school. Total loan amount may include living expenses beyond tuition.
Prodigy Finance sets maximum loan amounts based on school tier and programme cost. Here is a representative guide for 2026:
| School (MBA) | Typical Annual Tuition | Max Prodigy Loan (est.) | Prodigy School Status |
|---|---|---|---|
| Harvard Business School | ~USD 76,000 | Up to USD 100,000/yr | Partner |
| INSEAD (France/Singapore) | ~EUR 102,000 | Up to EUR 110,000 | Partner |
| Wharton (UPenn) | ~USD 84,000 | Up to USD 100,000/yr | Partner |
| London Business School | ~GBP 60,000 | Up to GBP 70,000/yr | Partner |
| IESE Business School | ~EUR 72,000 | Up to EUR 80,000/yr | Partner |
Loan ceilings vary by programme duration and enrolled currency. Use our loan calculator to model total repayment at your offered APR.
Here is a realistic scenario for a 2-year MBA at a top US school:
This is a significant commitment. The decision should be weighed against your expected post-MBA salary trajectory — median post-MBA salaries at Harvard and Wharton exceeded USD 175,000 in 2025, making this level of debt serviceable for most graduates.